



| Productnaam    | Calciumcarbonaatpoeder  | ||||||
| Type  | Zwaar Calciumcarbonaatpoeder / Gedeponeerd Calciumcarbonaatpoeder  | ||||||
| Gebruik  | Als vuller voor plastic, rubber, verf, papier, etc.  | ||||||
| Maat  | 200mesh, 325mesh, 400mesh, 600mesh, 800mesh, 1250mesh, 2000mesh,  4000mesh, etc.  | ||||||
| Verpakking  | 25kg/zak, 50kg/zak, tonzakken, pallet of zoals klant vereist.  | ||||||
| Indexnaam  | Standaarden(%)  | ||||||
| CaCo3 inhoud ≥  | 98%-100% | ||||||
| PH-waarde (10% vloeistof)  | 8.0-10.0 | ||||||
| Deeltjesgrootte μm (gemiddeld)  | 3.0-4.0 | ||||||
| Vochtgehalte ≤  | 0.3 | ||||||
| Oliespanning ml/100g ≤  | 30 | ||||||
| Onoplosbare stof in HCL-zuur %≤  | ≤0.2 | ||||||
| activatiegraad %≥  | 95 | ||||||
| Fe-gehalte ≤  | 0.1 | ||||||
| Mn-gehalte, ≤  | 0.008 | ||||||
| Rest 125um % ≤  | 0.01 | ||||||
| Witheid ≥  | 90 | ||||||






