| 
Pangalan  | Kalsyo powdter  | ||||
| Kakayanang makapagsapin ng tubig  | minsan  | ||||
| CAS  | 471-34-1 | ||||
| Paggamit  | Ginagamit sa paggawa ng papel, metallurgy, glass, alkali production, rubber, pigment, organic chemical industry, etc.  | ||||
| Punto ng paglalaho  | 1339℃ | ||||
| EINECS  | 207-439-9 | ||||



| Item    | Halaga    | ||||||
| Lugar ng Pinagmulan    | Tsina    | ||||||
| Hebei  | |||||||
| Pangalan ng Produkto  | Bubog na kalsyum karbonat  | ||||||
| Hitsura    | Puting bula  | ||||||
| CAS No  | 471-34-1 | ||||||
| HS code  | 2836500000 | ||||||
| Paggamit  | Plaka, Rubber, Plastic Track, Master Stock, etc.  | ||||||
| Packing  | 25 KG/BAG; 50 KG/BAG; Customize packaging according to your needs  | ||||||
| MOQ    | 1kg  | ||||||
| Oras ng Pagpapadala  | 7-15Araw  | ||||||
| Daungan    | Tianjin    | ||||||






